They Will Kill You (2026) woke score

41
Slightly Woke
weighted average of 7 scorers, 36 point spread
Get this on every title in Stremio
The story
A woman takes a job as a housekeeper in a NYC high-rise, unaware of the building's history of disappearances. She soon realizes the community is shrouded in mystery.
Theme scores
| Theme | 0 to 100 | Carried by | |
|---|---|---|---|
| Feminism | 80 | Wokealyzer 8/10 | |
| Identity Politics | 70 | Wokealyzer 7/10 | |
| Anti-Western / Oikophobia | 70 | Wokealyzer 7/10 | |
| Anti-Theism | 60 | Wokealyzer 6/10 | |
| LGBT Themes | 30 | Wokealyzer 3/10 |
Bottom line
41/100, slightly woke. Main drivers: Feminism (80), Identity Politics (70). Averaged from 7 scorers, who differ by 36 points.
Where the number comes from
Each score below is published by that site. The weighting, the theme analysis and the summary are ours.
| Source | Score | Band | |
|---|---|---|---|
| Is It Woke or Not? Human editorial score | 44 | Slightly Woke | |
| Is it Woke (isitwoke.io) AI verdict and score | 24 | Very Little Woke | |
| Wokeometer AI score, 0 to 10 | 30 | Very Little Woke | |
| Wokealyzer AI score with a 5-part rubric | 60 | Very Woke | |
| Woke Movie Score AI score plus ten markers | 42 | Slightly Woke | |
| Wokeness Ratings wokeness, feminism, chick flick | 30 | Very Little Woke | |
| Virtue Vigil woke score out of 50 | 38 | Very Little Woke | |
| Worth It or Woke estimated from the review text | not scored | ||
See it inside Stremio
The aggregate, each source and these theme scores on the movie or series page: chips on desktop, the first line of the description on phones and TVs, and an entry at the top of the sources list.
Install the Stremio addon